| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Anchorpoint | 10 am - 6pm = $0.52 for first 1/2hr, $1.04 for subsequent 1/2hr | 6 pm to 10 pm $2.08/entry | same as weekdays | same as weekdays |
| Bukit Panjang Plaza | $1.20 for 1st hr, $0.60 for next 1/2hr | $2.00/entry | $2.00/entry | $2.00/entry |
| Bukit Timah Plaza | $1.00/hr | $2.00/entry | Charges same as weekdays | $2.00/entry |
| Bukit Timah Shopping Centre | $1.25/hr | $2.10/entry | Charges same as weekdays | $2.10/entry |
| Ginza Plaza | Before 5pm - $0.63/hr | After 5pm - $1.58/entry, 11 pm to 7 am $5.25/entry | 7 am to 1 pm $0.63/hr, 1 pm to 11 pm $1.58/entry, 11 pm to 7 am $5.25/entry | 7 am to 11 pm $1.58/entry, 11 pm to 7 am $5.25/entry |
| Great World City (excluding GST) | Before 5pm - $1.20/hr + Gst | After 5pm - $3.00/entry + GST | $3.00/entry + Gst | $3.00/entry + GST |
| Holland Road Shopping Centre | Before 5pm - $1.25 per 1/2hr | After 5pm - $2.70/entry | Charges same as weekdays | Charges same as weekdays |
| IKEA | $1.02/hr | $1.02/hr | $1.02/hr | $1.02/hr |
| IMM | Free | Free | Free | Free |
| Jurong Point Shopping Centre | Before 5pm - $1.05 for 1st 2 hrs, $1.05 for subq 1hr | After 5pm - $2.10 for 1st 2 hrs, $1.05 for subq 1hr | $2.10 for 1st 2 hrs, $1.05 for subq 1hr | $2.10 for 1st 2 hrs, $1.05 for subq 1hr |
| Jurong Etertainment Centre | $1.05/hr | $2.10/entry | Charges same as weekdays | $2.10/entry |
| Lot 1 Shoppers' Mall | Before 5pm - $1.00 for 1st hr, $0.60 for next 1/2hr | After 5pm - $2.00/entry | Charges same as weekdays | $2.00/entry |
| NUH | $1.20/hr | $1.20/hr,$2/ entry after 7pm | Charges same as weekdays | Charges same as weekdays |
| Tiong Bahru Plaza | $1.00/hr | $1.00/hr | Charges same as weekdays | $2.00/entry |
| Turf City | Free, but no overnight parking | Free, but no overnight parking | Free, but no overnight parking | Free, but no overnight parking |
| Serene Centre | $1.02 for 1st hr. $1.02 for next 1/2hr | $1.02 for 1st hr. $1.02 for next 1/2hr Charges same as | Charges same as weekdays | Charges same as weekdays |
| Valley Point | $0.50 for 1/2hr till 6pm | After 6 pm, $0.50 every 1/2hr, $2.00 cap | Charges same as weekdays | Charges same as weekdays |
| West Mall | $2/entry | $2/entry | $2/entry | $2/entry |
| Woodlands Civic Plaza | $0.50 per 1/2 hr | After 7pm = $2 per entry | same as weekdays | same as weekdays |
Hokkaido Trip
Bali Trip

Jeju, South Korea
Johor, Malaysia
Phuket, Thailand
GuangZhou, China
Hong Kong, China
Macau, China
Taipei, Taiwan
Singapore, Singapore
Melbourne, Australia
Honolulu, United States
Ho Chi Minh City, Vietnam
Rome, Italy
0 Comments:
Post a Comment