| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Allson Hotel | Before 5pm - $1.20 per 1/2hr | After 5pm - $3.00/entry | Charges same as weekdays | $3.00/entry |
| Amara Hotel | Before 5pm- $2.70/hr | After 5pm - $2.85/entry | Charges same as weekdays | $3.90/entry |
| Berjaya Hotel | Before 5pm - $1.00 per 1/2hr | After 5pm = $1.00/hr, after 10pm till next morning is free | Charges same as weekdays | Charges same as weekdays |
| Carlton Hotel | Before 6pm - $2.00 for lst hr, $1.00 for next 1/2hr | After 6pm - $6.00/entry | Charges same as weekdays | Charges same as weekdays |
| Changi Village Hotel | Before 6pm - $2.00 for lst hr, $1.00 for next hr | After 6pm - $3.00/entry | same like weekdays | same like weekdays |
| Conrad Centennial Singapore | Before 6pm = $1.00 for lst ½ hr, $1.00 for next 1/2hr | After 6pm - $3/entry | Charges same as weekdays | Charges same as weekdays |
| Copthorne Kings Hotel | $3/hr | $3/hr | $3/hr | $3/hr |
| Copthorne Orchid Hotel | Before 5pm - 1st hr is $1.50, subsequent 1 hr is $1.00 | After 5pm - $3.00/entry | Same as weekdays | $3/entry |
| Crown Prince Hotel | Before 5 - $3.15 for 1st hr, $1.55 for next 1/2hr | After 5pm - $3.15/entry | same as weekdays | $3.15/entry |
| Elizabeth Hotel | Free for hotel users | Free for hotel users | Free for hotel users | Free for hotel users |
| Four Seasons Hotel | Before 5pm - $4.00 for 1st hr, $1.50 for next 1/2hr | After 5pm - $5.00/entry | same as weekdays | $5.00/entry |
| Fullerton Hotel | Before 6pm - $2.50 for every 1/2hr | After 6pm - $5.00/entry | $5.00/entry | $5.00/entry |
| Furama Hotel | Before 5pm - $2.40/hr | After 5pm - $2/entry | $2/entry | $2.00/entry |
| Gallery Hotel | Before 6= $1.00 for 1st hr, $1.00 for next 1/2hr | After 6 pm - $3.00/entry | Charges same as weekdays | Charges same as weekdays |
| Golden Landmark Hotel | Before 5pm - $2.10 per 1/2hr | After 5pm - $2.10/entry | same as weekdays | $2.10/entry |
| Goodwood Park Hotel | Before 6pm - $2.00 for the first hour $1.00 per subs half hour or part thereof | After 6pm - $3/entry | same as weekdays | $3/entry |
| Grand Copthorne Waterfront Hotel | Before 5pm - $3.50 for 1st hr, $2.00 for next hr | After 5pm - $4.00/entry | Charges same as weekdays | $4.00/entry |
| Grand Hyatt Hotel | Before 5pm - $3.00 for 1st hr, $1.00 for next 1/2hr | After 5pm - $5.00/entry | Charges same as weekdays | $5.00/entry |
| Grand Mercure Roxy Hotel | Before 5pm - $1.20/hr for 1st hr, $0.60 for next hr | After 5pm - $2.00/entry | Charges same as weekdays | $2.00/entry |
| Grand Plaza Parkroyal Hotel | Before 5pm - $2.00/hr for 1st hr, $1.50 for next 1/2 hr | After 5pm - $2.00/entry | Charges same as weekdays | $2.00/entry |
| Hilton Singapore | Before 6pm - $3.00 for 1st hr, $1.50 for 1/2 hr | After 6pm - $4.00/entry | Charges same as weekdays | $4.00/entry |
| Holiday Inn Atrium | Before 5pm = $1.50 1st hr, sub hr $1.50 | After 5pm = $3.00/entry | Charges same as weekdays | $3.00/entry |
| Holiday Inn Parkview Hotel | Before 5pm - $2.00/hr | After 5pm - $3.00/entry | Charges same as weekdays | $3.00/entry |
| Inter-continental Hotel | Before 5pm - $1.00 for 1st hr, $0.35 for next 10 min | After 5pm - $2.00/entry | $2.00/hr for 1st 3 hrs, $0.20 for next 10 min | $2.00/hr for 1st 3 hrs, $0.20 for next 10 min |
| Le Meridien Hotel | Before 5pm = $1.00 for 1st hr, $0.50 for next 1/2 hr | After 5pm - $2.00/entry | Charges same as weekdays, except per entry is after 3pm | $2.00/entry |
| M Hotel | $2.50/hr | $2.50/hr | $2.50/hr | $2.50/hr |
| Marina Mandarin Hotel | 7am-5pm $1.00 for 1st 1 hour $1.00/subsequent hr . | 5pm - 2 am =$1.50/entry, 2am - 7am = $1 per 1/2hr | 7am ? 2am $2.00 1ST 3 HR, $1 FOR SUB HR 2am - 7am: $1.00 per 1/2hr | Same as saturday |
| Marriott Hotel | $2.40/ hr cap at $8 | $2.40/ hr cap at $8 | $2.40/ hr cap at $8 | $4.50/entry |
| Meritus Mandarin | Before 6 = $3.50 1st hr, 1.20 next ½ hr | After 6pm - $5.00/entry | same as weekdays | same as weekdays |
| Novatel Clark Quay | Before 5pm - $1.00/hr | After 5pm - $3.00/entry | same as weekdays, after 1pm is $3.00/entry | same as weekdays |
| Orchard Hotel | Before 6pm - $4.00 for 1st hr, $1.50 sub 1/2hr | $4.00 for entry after 6pm | same like weekdays | $4.00/entry |
| Orchard Parade Hotel | Before 5pm = $2.50 for 1st hr, $1.50 for next 1/2 hr | After 5pm - $4.00/entry | same as weekdays | $4.00/entry |
| The Oriental Hotel | 7am - 5pm = 1st hr is $1.00, subsequent 1hr is $1.00. | 5pm - 2 am =$1.50/entry, 2am - 7am = $1 per 1/2hr | 7am ? 2am $2.00 1ST 3 HR, $1 FOR SUB HR 2am - 7am: $1.00 per 1/2hr | Same as saturday |
| Pan Pacific Hotel | Before 5pm = $1.00 for 1st 1/2hr, $1.00 for next hr . | After 5pm - $2/entry | $2.00 1st 3 hrs, sub hr - $1 | $2.00 1st 3 hrs, sub hr - $1 |
| Paramount Hotel | Before 5pm - $0.50 per 1/2hr | After 5pm - $2/entry | same as weekdays | same as weekdays |
| Park View Hotel | No carpark facility | No carpark facility | No carpark facility | No carpark facility |
| Peninsula Excelsior Hotel | $2.60 for 1st hr, $1.50 for next 1/2 hr | $2.00/entry | Charges same as weekdays | $1.50/hr |
| Phoenix Hotel | Before 6pm - $2.00 for 1st hr, $1.00 for next 1/2 hr | After 6pm - $2.00 for lst 3 hrs, $0.50 for next 1/2 hr | Charges same as weekdays | $2.00 for lst 3 hrs, $0.50 for next 1/2 hr |
| Plaza Parkroyal Hotel | Before 5pm - $2.00 for 1st hr, $1.00 for next 1/2 hr $1.00 for next 1/2 hr | After 5pm - $2.00/entry | Charges same as weekdays but per entry is after 1 | $2.00/entry |
| Raffles Hotel | Before 5pm - $2.10 for 1/2hr, $1.05 for next 1/2 hr | After 5pm - $5.25/entry | $5.25/entry | $5.25/entry |
| Regent Hotel | $3.00 for 1st hr, $1.50 for next 1hr ( max $15) | $4.50/entry after 6pm | same as weekdays | same as weekdays |
| Relc International Hotel | Free for guest | Free for guest | Free for guest | Free for guest |
| Rendezvous Hotel | $2.40 for lst hr, 2nd hr - $2.40, sub ½ hr $1.20 | $2.40 for lst hr, 2nd hr - $2.40, sub ½ hr $1.20 | $2.40 for lst hr, 2nd hr - $2.40, sub ½ hr $1.20 | $2.40 for lst hr, 2nd hr - $2.40, sub ½ hr $1.20 |
| Ritz Carlton Hotel | Before 6 = $2.00 1st hr, $1 | $3.15/entry | Charges same as weekdays | $3.15/entry |
| Royal Plaza On Scotts | Before 5pm - $2.00 for 1st hr, $1.00 for next 1/2 hr | After 5pm - $3.00/entry | Charges same as weekdays | $3.00/entry |
| Shangri-la Hotel | Before 5pm - $1.75/hr | After 5pm - $3.50/entry | Charges same as weekdays | Charges same as weekdays |
| Sheraton Towers Hotel | Before 5= $2.00 for 1st hr, $1.00 for next 1/2 hr | After 5pm - $3.00/entry | Charges same as weekdays | $3.00/entry |
| Swissotel Merchant Court Hotel | Before 5 = $2 for 1st hr, sub hr $1 | After 5pm -$2.00/entry | Charges same as weekdays | $2.00/entry |
| Swissotel Stamford Hotel | Before 5 - $2.00 for 1st hr, $1.00 for next 1/2 hr | After 5pm - $2.00/entry | Charges same as weekdays, but after 1pm, $2.00 for 1st 4hrs, $0.50 for next 1/2hr | $2.00 for 1st 4hrs, $0.50 for next 1/2hr |
| Traders Hotel | $2.00 for 1st hr, $1.00 for next hr | Charges same as weekdays but per entry is after 1 = $3 | $3.00/entry | |
| York Hotel | Before 6=$2.00 for 1st hr, $1.00 for next ½ hr | After 6pm - $3.00/entry | $3/ entry | $3/ entry |
Hokkaido Trip
Bali Trip

Jeju, South Korea
Johor, Malaysia
Phuket, Thailand
GuangZhou, China
Hong Kong, China
Macau, China
Taipei, Taiwan
Singapore, Singapore
Melbourne, Australia
Honolulu, United States
Ho Chi Minh City, Vietnam
Rome, Italy
0 Comments:
Post a Comment