Location Type | Location Name | Location Description | ||||||
Cafe | Asteroids Cyber New | Katong Shopping Centre | ||||||
Bar Java | Technobay, Tang Level 3 | |||||||
Burke's | Caltex House *closed under renovation | |||||||
Chambers Robertson Walk | Robertson Quay | |||||||
Coffee Club | PWC Building *closed under renovation | |||||||
DeliFrance | Anchorpoint Bugis Junction Bukit Panjang Plaza Capitol Building Causeway Point Centrepoint Century Square Chinatown Point Choa Chu Kang Clifford Centre Compass Point Funan DigitaLife Mall Gateway West HarbourFront Holland Village Hougang 205 International Plaza Junction 8 Jurong East Shaw Entertainment Centre Jurong Point Lifestyle Hougang (NTUC) Ngee Ann City Northpoint NUH Paragon Parkway Parade Plaza By The Park Singapore General Hospital Singapore Post Centre Sun Plaza Suntec City Mall Tampines Mall Tanglin Mall Thomson Medical Centre Thomson Plaza Toa Payoh Community Library HDB Hub United Engineer Square West Mall White Sands | |||||||
Essential Brew | Holland Village | |||||||
Fishermen's Village | 167 Pasir Ris Road | |||||||
Five Foot Way | ComCenter Lobby | |||||||
Gelare | City Link Causeway Point Holland Village Marine Cove Suntec City Mall Siglap *site under maintenance | |||||||
Killiney Kopitiam | Siglap Sim Lim | |||||||
Mid Summer Nite Breeze | 133 Pasir Ris Road | |||||||
O' Briens | China Square Changi Airport (Budget Terminal) City Link Mall Jelita Shopping Centre Millenia Walk PSA Building UOB Plaza UIC Building | |||||||
Spinelli | Amara Hotel Shopping Annex Change Alley China Square Far East Square Forum The Shopping Mall HarbourFront Peninsula Hotel Robinson Point Straits Trading Building The Heeren | |||||||
StarBucks | Bukit Panjang Plaza Capital Tower Cathay Building Compass Point The Concourse Crown Prince Hotel East Coast East Point HarbourFront Holland Village Liang Court Liat Towers Millenia Walk Northpoint OCBC Centre Orchard Building Orchard Parade Paragon Parco Bugis Junction Parkway Parade Plaza Singapura PSA Building Raffles City Shaw House Shaw Towers SIA Building Specialist Shopping Centre Suntec City Mall Tampines Mall Tan Tock Seng Hospital Temasek Towers United Square Valley Point Wisma Atria | |||||||
The Coffee Connoisseur | Beach Road Centerpoint Cineleisure Orchard Circular Road City Link Mall Clarke Quay Funan DigitaLife Mall Great World City Holland Village NAFA Novena One Marina Boulevard Orchard Atrium Parco Bugis Junction Paradiz Centre Peranakan Place The Pier Raffles Exchange Scotts Isetan SMU | |||||||
YCK Squash & Tennis Centre | Centre Court Cafe - Level 2 | |||||||
Clinic | SATA Woodlands Clinic | Waiting Area | ||||||
SengKang Polyclinic | Level 1 - Waiting Area | |||||||
Club | Devil's Bar | Devil's Bar - Level 2 | ||||||
Ministry of Sound | The Tattinger Lounge | |||||||
Commercial Building | Comcentre | Comcentre Atrium - NCS Studio Level 4 Outdoor | ||||||
HDB Hub | Level 1 - Waiting Areas Level 2 - Waiting Areas Level 3 - Waiting Areas | |||||||
MDIS Building | Level 1 Outdoor | |||||||
Ministry of Education | Level 3 - Meeting Room @T3-1 Level 4 - Meeting Room @T4-1 Level 5 - Recreational Club - Rest Area Level 5 - Recreational Club - Staff Lounge Level 5 - Recreational Club - Game Room Level 5 - Library Level 6 - Meeting Room @T6-1 Level 7 - Meeting Room @T7-1 Level 8 - Meeting Room @T8-1 Level 9 - Meeting Room @T9-1 Level 10 - Meeting Room @T10-1 Level 11 - Meeting Room @T11-1 Level 12 - Meeting Room @T12-1 Level 13 - Meeting Room @T13-1 Level 14 - Meeting Room @T14-1 Level 15 - Meeting Room @T15-1 Level 15 - Office Level 15 - Meeting Room @T15-10 Level 16 - Meeting Room @T16-1 Level 17 - Meeting Room @T17-1 Level 17 - Office Level 18 - Meeting Room @T18-1 Level 18 - Office Level 19 - Cubicle @T19-04 Level 20 - Meeting Room @T20-2 Level 20 - Meeting Room @T20-5 Level 21 - Meeting Room @T21-2 Level 22 - Function Room Level 22 - Meeting Room 1 Level 22 - Meeting Room 3 Level 24 - Function Rm Level 24 - Meeting Room 3 | |||||||
Mount Elizabeth | Level 1 Level 2 | |||||||
People's Association - National Youth Council | Level 1 Level 2 Outdoor | |||||||
Post Office | Killiney Tanglin Thomson | |||||||
Singapore Post Centre | B1 - KFC Restaurant B1 - McDonald's Restaurant Level 1 - Coffee Bean & Tea Leaf | |||||||
Supreme Court of Singapore | B1 - Library B1 - BAR Room Level 1 - Exhibition Gallery Level 1 - Library Level 1 - Public Lounge Level 2 - Mediation Chamber 1 Level 2 - Mediation Chamber 2 Level 2 - Mediation Chamber 3 Level 2 - Mediation Chamber 4 Level 2 - Court 2A Level 2 - Chamber 2A Level 2 - Court 2B Level 2- Chamber 2B Level 2 - Registrars' Chambers 1 Level 2 - Registrars' Chambers 2 Level 2 - Registrars' Chambers 3 Level 2 - Registrars' Chambers 4 Level 2 - Registrars' Chambers 5 Level 2 - Registrars' Chambers 6 Level 2 - Registrars' Chambers 7 Level 2 - Registrars' Chambers 8 Level 3 - Court 3A Level 3 - Chamber 3A Level 3 - Court 3B Level 3 - Chamber 3B Level 3 - Court 3C Level 3 - Chamber 3C Level 3 - Court 3D Level 3 - Chamber 3D Level 4 - Court 4A Level 4 - Chamber 4A Level 4 - Court 4B Level 4 - Chamber 4B Level 4 - Court 4C Level 4 - Chamber 4C Level 4 - Court 4D Level 4 - Chamber 4D Level 5 - Court 5A Level 5 - Chamber 5A Level 5 - Court 5B Level 5 - Chamber 5B Level 5 - Court 5C Level 5 - Chamber 5C Level 5 - Court 5D Level 5 - Chamber 5D Level 5 - Court 5E Level 5 - Court 5F Level 6 - Court 6A Level 6 - Chamber 6A Level 6 - Court 6B Level 6 - Chamber 6B Level 6 - Court 6C Level 6 - Chamber 6C Level 6 - Court 6D Level 6 - Chamber 6D Level 9 - Court 9A Level 9 - Court 9B Level 9 - Chamber 9 Level 9 - Court of Appeal Level 9 - Court of Appeal Conference Room | |||||||
Community Club | Bedok Community Centre | Conference Rooms Basketball Court Meeting Room Canteen Front Porch | ||||||
Bishan Community Club | Level 1 - Lobby Level 2 - Reading Lounge Level 3 - Reading Room Level 4 - Lounge Outdoor | |||||||
Braddell Heights Community Club | Level 2 - Meeting Room and Exhibition Hall Level 3 - Reading Room and Mini Theatrette Level 5 - Art Centre Outdoor | |||||||
Canberra Community Club | Level 1 | |||||||
Chai Chee Community Club | Lobby | |||||||
Changi-Simei Community Club | Lobby Level 1 General Office Hall Civic Plaza Rooftop | |||||||
Cheng San Community Club | Level 1 - Lobby/Multi Purpose Hall Level 2 - Conference Room Outdoor | |||||||
Feng Shan Community Club | Cafe *closed under renovation | |||||||
Joo Chiat Community Club | Whole CC | |||||||
Kampong Glam Community Club | Whole CC | |||||||
Marine Parade Community Club | Lobby | |||||||
Paya Lebar Kovan Community Club | Level 1 - Lobby Level 2 - Study Room Outdoor | |||||||
Pasir Ris Community Club | Level 1 Cafe | |||||||
Sengkang Community Club | Level 1 - Lobby Level 3 - Multi Purpose Hall Level 4 - Multi Purpose Hall Outdoor | |||||||
Tampines Central Community Club (M) | Lobby | |||||||
Tampines East Community Club | Lobby | |||||||
Tampines West Community Club | Lobby | |||||||
Tanjong Pagar Community Club | Canteen *site under maintenance Function Room *site under maintenance Lobby *site under maintenance | |||||||
Thomson Community Club | Level 1 - Lobby, Reading Room Level 2 - Function Room Level 3 - Classroom, Conference Room Outdoor | |||||||
Toa Payoh Central Community Club | Level 1 - Lobby Level 2 - Multi Purpose Hall Level 3 - Mini-Theatrette Outdoor | |||||||
Woodlands Community Centre | Cafe | |||||||
Country Club | CDANS Country Club | Level 1 Level 2 - Lobby Level 2 Meeting Room | ||||||
Jurong Country Club | Level 1 - Lounge Level 2 - Lobby & Boardroom | |||||||
Keppel Golf Club | Boardwalk Cafe Reading Room Tea Top | |||||||
Orchid Country Club | Bowling Centre Driving Range Grand Ballroom Sapphire Suite Children's Swimming Pool (Snack Bar) | |||||||
Raffles Town Club | Ballroom (Level 1) Foyer | |||||||
Republic of Singapore Yacht Club | Lobby Function Rooms The Wharf, The Beacon Marina - Mega Berths Swimming Pool | |||||||
SAFRA Club House - Mount Faber | Ballroom 1 Ballroom 2 Ballroom 3 Level 1 - Gym Level 1 - Lobby Level 1 - Swimming Pool | |||||||
SAFRA Club House - Tampines | Lobby Swimming Pool Area Outside Gym Function Room | |||||||
SAFRA Club House - Toa Payoh | Level 1 - Lounge Level 2 - Lobby | |||||||
SAFRA Club House - Yishun | Level 1 - Lobby/Lounge Level 2 - Lobby/Lounge Swimming Pool Rock Climbing Area | |||||||
SAFRA Town Club | Level 1 - Lobby Level 2 - Lobby | |||||||
Seletar Country Club | Lounge / Lobby | |||||||
Serangoon Garden Country Club | Lobby Level 2 Business & Reading Room | |||||||
Singapore Island Country Club (Bukit) | Restaurant | |||||||
Singapore Island Country Club (Island) | Bowling Alley Swimming Pool | |||||||
Singapore Swimming Club | Library Fountain Bar Atrium | |||||||
SPANS - JOM ClubHouse | Lobby / Canteen | |||||||
The Pines | Cafe Terrace (Outdoor) | |||||||
Fastfood Outlet | Burger King | Arena Country Club Bedok Central Bugis Village Burlington Square Causeway Point *site under maintenance Cineleisure Orchard Compass Point East Point Far East Plaza Golden Village - Yishun Holland Village Ikea Centre IMM Building International Plaza Liat Towers Midpoint Orchard Millennia Walk Novena Square OCBC Centre OUB Centre Parkway Parade Pasir Ris Central Pearl's Centre Peninsula Plaza Plaza Singapura Raffles City Shopping Centre Rivervale Mall Sembawang Shopping Centre Singapore EXPO Suntec City Tampines Central Tampines Mall Tekka Mall Amara Hotel Shopping Annex The Concourse Thomson Plaza Tiong Bahru Plaza Toa Payoh West Mall | ||||||
KFC | Admiralty Place Anchor Point Express Ang Mo Kio Bedok Bugis Village Bukit Batok Express Bukit Merah Bukit Panjang Plaza Bukit Timah Plaza Causeway Point Choa Chu Kang Lot 1 Clementi Compass Point Down Town East East Point East Point Kiosk Far East Plaza Far East Square Fuchun Community Club Express Funan 3-in-1 Gek Poh Ville Express Ginza Plaza Great World City Greenridge Hougang 2-in-1 Hougang Mall Hougang Point Junction 8 Express Jurong East Jurong East II Jurong Point Jurong Spring Express Jurong West Express Kallang Stadium Lido 3-in-1 Marina Square North Point Express Novena Square Orchard Cineleisure Parkway Parade People's Park Plaza Singapura Rivervale Mall Express Sembawang Shopping Centre Express Sengkang Serangoon Central Express Shaw Plaza Express Siglap Singapore Polytechnic Singapore Post Centre Express Sun Plaza Suntec City Takashimaya Shopping Cente Tampines CPF Tampines Express Tampines Mart Tampines New Town Tanjong Katong Thomson Plaza Tiong Bahru Express Toa Payoh Toa Payoh Express Towner Road Express West Mall Wild Wild Wet Water Park Express Woodlands Woodlands 888 Yishun Yishun II Yung Ho | |||||||
Pizza Hut | Ang Mo Kio Bedok Bukit Batok II Bukit Merah Bukit Timah Plaza Causeway Point Centrepoint Choa Chu Kang Lot 1 Clementi Compass Point Delco - Concourse Downtown East Far East Square Greenridge Hougang Hougang Mall Jalan Jelita Jurong East Jurong East Swimming Complex Jurong Point II Jurong Superbowl Kallang Bahru Kampong Ubi Community Centre Lucky Plaza Marina Square Plaza Singapura Sembawang Shopping Centre Siglap Singapore Polytechnic Suntec City Tampines Mall Tampines Mart Tampines New Town Thomson Plaza Toa Payoh United Square Wild Wild Wet Waterpark Kiosk Woodlands Yishun Delco | |||||||
Food Court | Food Junction | Tampines | ||||||
S-11 | Ang Mo Kio 450 Food House Ang Mo Kio 530 Food House Ang Mo Kio Central Food House Ang Mo Kio Food Gathering Bukit Batok Food House Choa Chu kang Food Court Clementi 445 Food House Cuppage Terrace Food Court Pte Ltd Bishan Food Court Jurong East 132 Food House Pte Ltd People's Park Centre Food Court Pte Ltd Siang Garden Food House Taman Jurong Food House Tampines 506 Food Court Upper Cross St Food House Woodland 304 Food House Woodland 630A Food House Pte Ltd Woodland Food Court Yishun 744 Food House | |||||||
Hospital | Alexandra Hospital | Canteen | ||||||
Changi General Hospital | Cafe Level 1 A& E Canteen Specialist Clinic Level 2 (Sitting Area) Specialist Clinic Level 3 (Sitting Area) *site under maintenance | |||||||
KK Women's and Children's Hospital | Level 1 - Food Court Level 1 - Outside MacDonalds Level 1 - Outside Delifrance | |||||||
National Heart Centre New | Level 1 - Selected locations Level 2 - Selected locations Level 3 - Selected locations | |||||||
Singapore General Hospital | Level 1 - Kopitiam Food Court Level 1 - Specialist Outpatient Clinics Level 8 - Cafe Level 8 - Library Polar Cafe Ward 78 | |||||||
Singapore National Eye CentreNew | Level 1 - Selected locations Level 3 - Selected locations Level 5 - Selected locations | |||||||
Tan Tock Seng Hospital | Kopitiam Ward 78 | |||||||
Hotel | City Bay View Hotel | Lobby | ||||||
Fern Loft Hostel | Whole Hostel | |||||||
Hotel Grand Central | Level 1 | |||||||
Hotel Supreme | Hotel Lobby | |||||||
Orchard Hotel | Esmirada Restaurant | |||||||
Phoenix Hotel | Garden Cafe, Function Rooms Level 1 Lobby | |||||||
River View Hotel | Cafe / Lounge Level 1 | |||||||
Traders Hotel | Lobby 17th Floor Lounge | |||||||
Library | Ang Mo Kio Community Library | Level 1 Level 2 | ||||||
Bedok Community Library | Level 1 Level 2 Level 3 | |||||||
Bt. Batok Community Library | West Mall | |||||||
Bt. Merah Community Library | Level 1 Level 2 Level 3 | |||||||
Bt. Panjang Community Library | Bukit Panjang Plaza | |||||||
Cheng San Community Library | NTUC Hougang Mall | |||||||
Choa Chu Kang Community Library | Lot 1 Shopper's Mall | |||||||
Geylang East Community Library | Level 1 Level 2 Level 3 | |||||||
Jurong Regional Library | Basement 1 Level 1 Level 2 Level 3 Level 4 | |||||||
Jurong West Community Library | Level 1 - Cafe Level 2 Level 3 | |||||||
Lee Kong Chian Reference Library | B1 - Library Level 1 Level 2 Level 3 - Drama Centre Level 4 - Drama Centre Level 5 - Drama Centre Level 6 - Drama Centre Level 7 - Reference Collection Level 8 - Reference Collection Level 9 - Reference Collection Level 10 - Reference Collection Level 11 - Reference Collection | |||||||
Library @ Esplanade | Esplanade Mall | |||||||
Library @ Orchard | Ngee Ann City | |||||||
Marine Parade Community Library | Level 1 Level 2 *site under maintenance Level 3 Level 4 | |||||||
Pasir Ris Community Library | White Sands | |||||||
Queenstown Community Library | Level 1 Level 2 | |||||||
Sembawang Community Library | Sun Plaza | |||||||
Seng Kang Community Library | Compass Point | |||||||
Tampines Community Library | Tampines Community Library | |||||||
Toa Payoh Community Library | Level 1 Level 2 Level 3 | |||||||
Woodlands Community Library | Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Yio Chu Kang Community Library | Reading Area | |||||||
Yishun Community Library | Yishun Community Library | |||||||
Others | Chip Bee Gardens | Ground Floor Corridors | ||||||
Fern Loft Hostel | Whole Hostel | |||||||
HDB Common Areas | Blk 700 Ang Mo Kio Ave 8 - Outdoor Area Blk 702 Ang Mo Kio Ave 8 - Outdoor Area Blk 709 Ang Mo Kio Ave 8 - Outdoor Area Blk 721 Ang Mo Kio Ave 8 - Outdoor Area Blk 727 Ang Mo Kio Ave 6 - Outdoor Area Blk 728 Ang Mo Kio Ave 6 - Outdoor Area Blk 506 Bishan Street 11 - Outdoor Area Blk 1A Woodlands Centre Road - Outdoor Area Blk 2A Woodlands Centre Road - Outdoor Area Blk 4A Woodlands Centre Road - Outdoor Area, Food Centre Blk 5A Woodlands Centre Road - Outdoor Area Blk 164 Woodlands Street 13 - Outdoor Area Blk 934 Yishun Central 1 - Outdoor Area Blk 925 Yishun Central 1 - Outdoor Area Blk 928 Yishun Central 1 - Outdoor Area Blk 749 Yishun Street 72 - Outdoor Area Blk 744 Yishun Street 72 - Outdoor Area | |||||||
Leonie Hill Residences | Function Room | |||||||
The Levelz | Swimming Pool Function Room | |||||||
Parks | Ang Mo Kio Town Garden East | Outdoor Area | ||||||
Woodlands Town Garden | Outdoor Area | |||||||
Yishun Town Garden | Outdoor Area | |||||||
Restaurant | Chambers | Robertson Walk | ||||||
East Gate New | 20 Tampines Street 92 | |||||||
Hans | Budget Terminal Bukit Merah Century Square China Square FC Far East Plaza HabourFront Centre Hougang Mall Kallang Bahru Marina Square Marine Parade Novena Square Park Mall Robinson Centre Springleaf Garden Springleaf Tower The Arcade The Tasty Town Thomson Plaza | |||||||
Ichiban Boshi | Esplanade Mall *site under maintenance Novena Square | |||||||
Kuishin Bo | Suntec City Mall*site under maintenance | |||||||
Oasis Holdings New | 50 Stadium Walk | |||||||
Retail Outlet | Buzz Pod | Jurong Point Singapore Post Building Suntec City Toa Payoh | ||||||
Courts | Jurong Point Suntec City Toa Payoh | |||||||
Hello! Shop | Causeway Point Comcentre Compass Point OUB Centre | |||||||
School | Guilford Training Centre | Whole Training Centre | ||||||
Little Bambis Education Centre | Level 1 - Lobby Outdoor | |||||||
Serangoon Junior College | Canteen Level 1 Study Room Level 2 Reading Room Library | |||||||
Shopping Centre | Bishan Junction 8 | Basement 1 Level 1 Level 2 Level 3 Level 4 | ||||||
Causeway Point | Burger King Delifrance Gelare Hello! Shop | |||||||
Century Square | Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
City Link Mall | Whole Mall | |||||||
Compass Point | Delifrance Hello! Shop Sengkang Community Library Starbucks | |||||||
Delfi Orchard | Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Dhoby Xchange | Whole Mall | |||||||
Far East Plaza | Level 1 Level 2 Level 3 Level 4 Level 5 Outdoor | |||||||
Forum The Shopping Mall | Basement 1 Level 1 Level 2 | |||||||
Funan DigitaLife Mall | Basement 3 - Carpark Basement 2 - Carpark Basement 1 - Carpark, Food Court Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Goldhill Centre | Outdoor | |||||||
Hougang Mall | Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Jurong East Shaw Entertainment Centre | Level 1 | |||||||
Liat Towers | Outdoor | |||||||
Midpoint Orchard | Basement Level 1 Level 2 Level 3 Level 4 | |||||||
Millenia Walk | Bab Noodle Baker's Inn Bentos' House Coffee Club Cafe (Within Harvey Norman Store) Devi Fusion Fuzion Smoothie Cafe Moonfish Pasta & Seafood Restaurant O'Briens Irish Sandwich Bar Outback Steakhouse Paulaner Brauhaus Philly's Flavors Silk Road Noodle Bar SuShi Tei The Coffee Connoisseur | |||||||
Marina Square | Level 1 Level 2 Level 3 | |||||||
Ngee Ann City | Basement 2 Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 Outdoor | |||||||
Orchard Building | Outdoor | |||||||
Orchard Emerald | Basement 1 Level 1 Level 2 Level 3 | |||||||
Orchard Towers | Basement 1 Level 4 Outdoor | |||||||
Pacific Plaza | Level 2 Level 3 | |||||||
Paragon | Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 | |||||||
Peninsula Shopping Centre | Level 1 Centre Level 2 Centre Level 3 Centre | |||||||
Plaza Singapura | Basement 2 Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 | |||||||
Raffles City Shopping Centre | Basement 1 Level 1 Level 2 Level 3 | |||||||
Shaw House | Basement 1 walkway Level 5 | |||||||
Sin Ming Centre | Level 1 Outdoor | |||||||
Sun Plaza | Basement 1 Level 1 Level 2 Level 3 | |||||||
Tampines Mall | Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Tanglin Shopping Centre | Level 1 Level 2 Level 3 Level 4 Level 5 Outdoor | |||||||
The Heeren | Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
Thomson Plaza | Level 1 Level 2 Level 3 | |||||||
Tiong Bahru Plaza | Level 1 Level 2 Level 3 Level 4 | |||||||
Wheelock Place | Basement 2 Basement 1 Level 1 Level 2 Level 3 Level 4 Level 5 | |||||||
White Sands | Whole Mall | |||||||
Woodlands Civic Centre | Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Outdoor | |||||||
Sports Facilities | Bishan Swimming Complex | Outdoor Area | ||||||
Bishan Sports Hall | Outdoor Area | |||||||
Bishan Stadium | Outdoor Area | |||||||
Hougang Sports Hall | Badminton Outdoor Area | |||||||
Hougang Swimming Complex | Outdoor Area | |||||||
Hougang Stadium | Outdoor Area | |||||||
Kallang Sea Sports Club | Lobby | |||||||
Pasir Ris Sea Sports Club | Lobby Conference Rooms Classrooms General Office Open Area | |||||||
Serangoon Swimming Complex | Outdoor Area | |||||||
Toa Payoh Swimming Complex | Outdoor Area | |||||||
Toa Payoh Sports Hall | Badminton Outdoor Area | |||||||
Toa Payoh Stadium | Outdoor Area | |||||||
Tourist Attraction | HarborFront Ferry TerminalNew | Whole Centre | ||||||
Sentosa | DeliFrance Palawan Beach - Bora Bora Beach Pub Palawan Beach - Warong Pantai Sunset Bay | |||||||
Sungei Buloh Wetland Reserve | Main Hut Mangrove Boardwalk Various Trails Visitor Centre | |||||||
Tanah Merah Ferry Terminal | Whole Centre |
For a more graphic view, checkout the SinGeo Visualize Singapore website. Next update of the coverage by IDA is on April 07, do check back in April
0 Comments:
Post a Comment